node-ejs-renderer/node_modules/dijkstrajs
2024-06-09 13:55:01 -04:00
..
test Main initial commit 2024-06-09 13:55:01 -04:00
.travis.yml Main initial commit 2024-06-09 13:55:01 -04:00
CONTRIBUTING.md Main initial commit 2024-06-09 13:55:01 -04:00
dijkstra.js Main initial commit 2024-06-09 13:55:01 -04:00
LICENSE.md Main initial commit 2024-06-09 13:55:01 -04:00
package.json Main initial commit 2024-06-09 13:55:01 -04:00
README.md Main initial commit 2024-06-09 13:55:01 -04:00

dijkstrajs.js

dijkstrajs is a simple JavaScript implementation of Dijkstra's single-source shortest-paths algorithm.

The code was originally written by Wyatt Baldwin and turned into a node module by Thomas Cort.

Requirements

Installation

npm install dijkstrajs

Examples

See test/dijkstra.test.js in the sources for some example code.